Teacher Survey
Can Teachers at Your School Benefit from Study Skills?
Print this survey to quickly assess their needs…
Printer-friendly version available here.
Problem | Never – Occasional – Always |
---|---|
1. They do not feel very confident in themselves or give themselves enough credit. | 1 — 2 — 3 — 4 — 5 |
2. They do not have a concept of their future or any potential career interests. | 1 — 2 — 3 — 4 — 5 |
3. They do not have many goals, so they don’t have anything to “reach for.” | 1 — 2 — 3 — 4 — 5 |
4. They do not know how to manage their time very well. | 1 — 2 — 3 — 4 — 5 |
5. They take too long to do their work or homework. | 1 — 2 — 3 — 4 — 5 |
6. They forget what they have to do for homework. | 1 — 2 — 3 — 4 — 5 |
7. They forget to take specific books, folders, or notebooks home for homework. | 1 — 2 — 3 — 4 — 5 |
8. They are tired of being “nagged” by their parents and teachers over school work. | 1 — 2 — 3 — 4 — 5 |
9. They bring the wrong folders/notebooks to your class and do not have their homework. | 1 — 2 — 3 — 4 — 5 |
10. They lose homework assignments before they can turn them in. | 1 — 2 — 3 — 4 — 5 |
11. Their book bag is a mess! | 1 — 2 — 3 — 4 — 5 |
12. Their desk/locker is a mess! | 1 — 2 — 3 — 4 — 5 |
13. They waste a lot of time in school (and probably at home) searching for papers. | 1 — 2 — 3 — 4 — 5 |
14. They do not come to school well prepared. Supplies, homework, etc are often left at home. | 1 — 2 — 3 — 4 — 5 |
15. They do not make much effort to participate in class or ask for help. | 1 — 2 — 3 — 4 — 5 |
16. They do not understand much when they read a textbook. | 1 — 2 — 3 — 4 — 5 |
17. They do not know how to write an organized research report or book report. | 1 — 2 — 3 — 4 — 5 |
18. They do not know how to take notes. | 1 — 2 — 3 — 4 — 5 |
19. They do not know how to prepare for tests. | 1 — 2 — 3 — 4 — 5 |
20. They do not understand how to prepare for math tests. | 1 — 2 — 3 — 4 — 5 |
21. They do not understand how to take tests. | 1 — 2 — 3 — 4 — 5 |
22. They are shocked by their grades on their report card. | 1 — 2 — 3 — 4 — 5 |
23. They do not know how to follow-through on long-term goals. | 1 — 2 — 3 — 4 — 5 |
SK012315